| S.No. | Odd Semester | Even Semester | Mentor Name |
|---|---|---|---|
| 1 | M.Tech 3rd Sem | M.Tech 2nd Sem | Dr. Priyanka Jangra |
| 2 | M.Tech 1st Sem | M.Tech 4th Sem | Dr. Reeta Devi |
| 3 | ECE 7th A1 | ECE 8th A1 | Mr. Puneet Bansal |
| 4 | ECE 7th A2 | ECE 8th A2 | Mrs. Shivani |
| 5 | ECE 7th A3 | ECE 8th A3 | Mr. Rahul Gupta |
| 6 | ECE 7th B1 | ECE 8th B1 | Dr. Monish Gupta |
| 7 | ECE 7th B2 | ECE 8th B2 | Dr. Nikhil Marriwala |
| 8 | ECE 7th B3 | ECE 8th B3 | Mr. Krishna Pandey |
| 9 | ECE 5th A1 | ECE 6th A1 | Dr. Shikha Bhardwaj |
| 10 | ECE 5th A2 | ECE 6th A2 | Ms. Kirti Saini |
| 11 | ECE 5th A3 | ECE 6th A3 | Ms. Ekta |
| 12 | ECE 5th B1 | ECE 6th B1 | Mr. Krishan Gopal |
| 13 | ECE 5th B2 | ECE 6th B2 | Dr. Reeta Devi |
| 14 | ECE 5th B3 | ECE 6th B3 | Dr. Deepti Choudhary |
| 15 | ECE 3rd A1 | ECE 4th A1 | Dr. Shefali Dhingra |
| 16 | ECE 3rd A2 | ECE 4th A2 | Dr. Randhir Bhoria |
| 17 | ECE 3rd A3 | ECE 4th A3 | Mr. Abhishek |
| 18 | ECE 3rd B1 | ECE 4th B1 | Ms. Priya |
| 19 | ECE 3rd B2 | ECE 4th B2 | Dr. Priyanka Jangra |
| 20 | ECE 3rd B3 | ECE 4th B3 | Mr. Nafeesh Ahmed |
